Availability: | |
---|---|
Quantity: | |
Basic information:
1.Molecular formula: Mg
2.Properties: Silvery white.
3.Unit Weight: 8.0kg±0.5kg
4.Storage: The package shall be sealed, lightly loaded and unloaded, moisture-proof and waterproof, and shall be stored in a cool, dry and ventilated warehouse.
Magnesium is an indispensable non-ferrous metal powder in the current high-tech field, which is widely used in aviation, aerospace, automobile, petroleum, chemical industry, medicine, metallurgy and other industries.In addition to chemical industry, automobile manufacturing and aerospace industry, it is mainly used for manufacturing magnesium alloy and magnesium aluminum alloy, as well as reducing agent and modifying agent for some alloys.
Ignot Details | |||
Place of Origin: | Shanxi | Brand Name: | MICC |
Model Number: | MICC-MgIn | Alloy Or Not: | Non-Alloy |
Secondary Or Not: | Non-secondary | Product name: | Magnesium Ingot |
Model Standard: | GB | Alloy type: | Not Alloy |
Size: | L: 60-63cm/W: 10-12.5cm/H: 8cm | Weight: | 8.0+/-0.5kg |
Certificate: | ISO9001 | HS Code: | 8104110000 |
Supply Ability: | 10000 Ton/Tons per Month 100000tons per year | Appearance: | Silver white |
Sample: | Available | Packaging Details | 500/1000kg with pallet |
Port | TIANJIN |
Standard:
Designation | Chemical compositions % | |||||||||||
Mg≥ | Fe≤ | Si≤ | Ni≤ | Cu≤ | Al≤ | Mn≤ | Ti≤ | Pb≤ | Sn≤ | Zn≤ | Other | |
Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.002 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.002 | 0.003 | - |
Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.004 | 0.004 | - |
Mg9995 A | 99.95 | 0.003 | 0.006 | 0.001 | 0.002 | 0.008 | 0.006 | - | 0.005 | 0.005 | 0.005 | 0.005 |
Mg9995 B | 99.95 | 0.005 | 0.015 | 0.001 | 0.002 | 0.015 | 0.015 | - | 0.005 | 0.005 | 0.01 | 0.01 |
Mg9990 | 99.90 | 0.04 | 0.03 | 0.001 | 0.004 | 0.02 | 0.03 | - | - | - | - | 0.01 |
Mg9980 | 99.80 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | - | - | - | - | 0.05 |
Cd、Hg、As、Cr6+ element,The supplier does not make routine analysis, but should monitor its content,require ω(Cd+Hg+As+Cr)≤0.03%。 |
Time | Furnace No. | Chemical Composition % | 2021.11.20 | |||||||||
Mg | Fe | Si | Ni | Cu | AI | Mn | Pb | Sn | Zn | Ca | ||
铁 | 硅 | 镍 | 铜 | 铝 | 锰 | 铅 | 锡 | 锌 | 钙 | |||
11.20 D | #1 | 99.90 | 0.0015 | 0.028 | 0.0001 | 0.0042 | 0.005 | 0.047 | 0.0010 | 0.0001 | 0.0034 | 0.0047 |
11.20 D | #2 | 99.90 | 0.0008 | 0.029 | 0.0001 | 0.0024 | 0.006 | 0.056 | 0.0008 | 0.0001 | 0.0032 | 0.0067 |
11.20 D | #3 | 99.91 | 0.0010 | 0.020 | 0.0001 | 0.0025 | 0.006 | 0.039 | 0.0011 | 0.0001 | 0.0034 | 0.0131 |
11.20 D | #4 | 99.92 | 0.0011 | 0.026 | 0.0001 | 0.0023 | 0.005 | 0.036 | 0.0011 | 0.0002 | 0.0032 | 0.0029 |
11.20 D | #5 | 99.92 | 0.0019 | 0.039 | 0.0001 | 0.0022 | 0.004 | 0.027 | 0.0012 | 0.0003 | 0.0035 | 0.0020 |
11.20 D | #6 | 99.92 | 0.0011 | 0.025 | 0.0001 | 0.0023 | 0.004 | 0.044 | 0.0010 | 0.0001 | 0.0033 | 0.0008 |
11.20 D | #7 | 99.90 | 0.0017 | 0.034 | 0.0001 | 0.0029 | 0.007 | 0.046 | 0.0009 | 0.0001 | 0.0032 | 0.0049 |
11.20 N | #1 | 99.90 | 0.0019 | 0.030 | 0.0001 | 0.0021 | 0.006 | 0.048 | 0.0008 | 0.0001 | 0.0033 | 0.0044 |
11.20 N | #2 | 99.90 | 0.0010 | 0.031 | 0.0001 | 0.0018 | 0.006 | 0.053 | 0.0009 | 0.0001 | 0.0031 | 0.0042 |
11.20 N | #3 | 99.91 | 0.0013 | 0.025 | 0.0001 | 0.0017 | 0.007 | 0.049 | 0.0009 | 0.0001 | 0.0028 | 0.0025 |
11.20 N | #4 | 99.91 | 0.0010 | 0.028 | 0.0001 | 0.0017 | 0.007 | 0.039 | 0.0010 | 0.0001 | 0.0028 | 0.0040 |
11.20 N | #5 | 99.91 | 0.0014 | 0.028 | 0.0001 | 0.0015 | 0.004 | 0.054 | 0.0008 | 0.0001 | 0.0029 | 0.0017 |
11.20 N | #6 | 99.91 | 0.0013 | 0.023 | 0.0001 | 0.0017 | 0.007 | 0.046 | 0.0010 | 0.0001 | 0.0030 | 0.0027 |
11.20 N | #7 | 99.92 | 0.0011 | 0.020 | 0.0001 | 0.0018 | 0.005 | 0.047 | 0.0009 | 0.0001 | 0.0032 | 0.0027 |
Basic information:
1.Molecular formula: Mg
2.Properties: Silvery white.
3.Unit Weight: 8.0kg±0.5kg
4.Storage: The package shall be sealed, lightly loaded and unloaded, moisture-proof and waterproof, and shall be stored in a cool, dry and ventilated warehouse.
Magnesium is an indispensable non-ferrous metal powder in the current high-tech field, which is widely used in aviation, aerospace, automobile, petroleum, chemical industry, medicine, metallurgy and other industries.In addition to chemical industry, automobile manufacturing and aerospace industry, it is mainly used for manufacturing magnesium alloy and magnesium aluminum alloy, as well as reducing agent and modifying agent for some alloys.
Ignot Details | |||
Place of Origin: | Shanxi | Brand Name: | MICC |
Model Number: | MICC-MgIn | Alloy Or Not: | Non-Alloy |
Secondary Or Not: | Non-secondary | Product name: | Magnesium Ingot |
Model Standard: | GB | Alloy type: | Not Alloy |
Size: | L: 60-63cm/W: 10-12.5cm/H: 8cm | Weight: | 8.0+/-0.5kg |
Certificate: | ISO9001 | HS Code: | 8104110000 |
Supply Ability: | 10000 Ton/Tons per Month 100000tons per year | Appearance: | Silver white |
Sample: | Available | Packaging Details | 500/1000kg with pallet |
Port | TIANJIN |
Standard:
Designation | Chemical compositions % | |||||||||||
Mg≥ | Fe≤ | Si≤ | Ni≤ | Cu≤ | Al≤ | Mn≤ | Ti≤ | Pb≤ | Sn≤ | Zn≤ | Other | |
Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.002 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.002 | 0.003 | - |
Mg9998 | 99.98 | 0.002 | 0.003 | 0.0005 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.004 | 0.004 | - |
Mg9995 A | 99.95 | 0.003 | 0.006 | 0.001 | 0.002 | 0.008 | 0.006 | - | 0.005 | 0.005 | 0.005 | 0.005 |
Mg9995 B | 99.95 | 0.005 | 0.015 | 0.001 | 0.002 | 0.015 | 0.015 | - | 0.005 | 0.005 | 0.01 | 0.01 |
Mg9990 | 99.90 | 0.04 | 0.03 | 0.001 | 0.004 | 0.02 | 0.03 | - | - | - | - | 0.01 |
Mg9980 | 99.80 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | - | - | - | - | 0.05 |
Cd、Hg、As、Cr6+ element,The supplier does not make routine analysis, but should monitor its content,require ω(Cd+Hg+As+Cr)≤0.03%。 |
Time | Furnace No. | Chemical Composition % | 2021.11.20 | |||||||||
Mg | Fe | Si | Ni | Cu | AI | Mn | Pb | Sn | Zn | Ca | ||
铁 | 硅 | 镍 | 铜 | 铝 | 锰 | 铅 | 锡 | 锌 | 钙 | |||
11.20 D | #1 | 99.90 | 0.0015 | 0.028 | 0.0001 | 0.0042 | 0.005 | 0.047 | 0.0010 | 0.0001 | 0.0034 | 0.0047 |
11.20 D | #2 | 99.90 | 0.0008 | 0.029 | 0.0001 | 0.0024 | 0.006 | 0.056 | 0.0008 | 0.0001 | 0.0032 | 0.0067 |
11.20 D | #3 | 99.91 | 0.0010 | 0.020 | 0.0001 | 0.0025 | 0.006 | 0.039 | 0.0011 | 0.0001 | 0.0034 | 0.0131 |
11.20 D | #4 | 99.92 | 0.0011 | 0.026 | 0.0001 | 0.0023 | 0.005 | 0.036 | 0.0011 | 0.0002 | 0.0032 | 0.0029 |
11.20 D | #5 | 99.92 | 0.0019 | 0.039 | 0.0001 | 0.0022 | 0.004 | 0.027 | 0.0012 | 0.0003 | 0.0035 | 0.0020 |
11.20 D | #6 | 99.92 | 0.0011 | 0.025 | 0.0001 | 0.0023 | 0.004 | 0.044 | 0.0010 | 0.0001 | 0.0033 | 0.0008 |
11.20 D | #7 | 99.90 | 0.0017 | 0.034 | 0.0001 | 0.0029 | 0.007 | 0.046 | 0.0009 | 0.0001 | 0.0032 | 0.0049 |
11.20 N | #1 | 99.90 | 0.0019 | 0.030 | 0.0001 | 0.0021 | 0.006 | 0.048 | 0.0008 | 0.0001 | 0.0033 | 0.0044 |
11.20 N | #2 | 99.90 | 0.0010 | 0.031 | 0.0001 | 0.0018 | 0.006 | 0.053 | 0.0009 | 0.0001 | 0.0031 | 0.0042 |
11.20 N | #3 | 99.91 | 0.0013 | 0.025 | 0.0001 | 0.0017 | 0.007 | 0.049 | 0.0009 | 0.0001 | 0.0028 | 0.0025 |
11.20 N | #4 | 99.91 | 0.0010 | 0.028 | 0.0001 | 0.0017 | 0.007 | 0.039 | 0.0010 | 0.0001 | 0.0028 | 0.0040 |
11.20 N | #5 | 99.91 | 0.0014 | 0.028 | 0.0001 | 0.0015 | 0.004 | 0.054 | 0.0008 | 0.0001 | 0.0029 | 0.0017 |
11.20 N | #6 | 99.91 | 0.0013 | 0.023 | 0.0001 | 0.0017 | 0.007 | 0.046 | 0.0010 | 0.0001 | 0.0030 | 0.0027 |
11.20 N | #7 | 99.92 | 0.0011 | 0.020 | 0.0001 | 0.0018 | 0.005 | 0.047 | 0.0009 | 0.0001 | 0.0032 | 0.0027 |